The NASTT No-Dig North conference helps you stay in touch and informed! Grow your network of business connections and stay on top of the latest trenchless developments during the show. On site, be sure to check the Show app for the latest information. App link coming soon! Times are subject to change.
Saturday, October 25, 2025
8:00 am – 3:00 pm | NASTT Board Meeting | Room 8 |
Sunday, October 26, 2025
8:00 am – 10:00 am | ISTT Board Meeting | Room 8 |
10:30 am – 4:30 pm | ISTT Council Meeting | Room 8 |
5:30 pm – 11:00 pm | ISTT Chairman’s Dinner (ticketed event) | Offsite |
Monday, October 27, 2025
7:00 am – 6:00 pm | Attendee & Exhibitor Registration | East Lobby |
8:00 am – 12:00 pm | NASTT’s Introduction to New Installations Good Practices Course | Room 10 |
8:00 am – 5:00 pm | NASTT’s Direct Pipe Good Practices Course | Room 11 |
8:00 am – 5:00 pm | NASTT’s HDD Good Practices Course | Room 12 |
8:00 am – 5:00 pm | NASTT’s CIPP Good Practices Course | Room 13 |
12:00 pm – 1:30 pm | GLSLA Regional Chapter Meeting | Room 7 |
12:00 pm – 1:30 pm | Northwest Regional Chapter Meeting | Room 9 |
12:00 pm – 1:30 pm | BC Regional Chapter Meeting | Room 16 |
1:00 pm – 5:00 pm | NASTT’s Introduction to Rehabilitation Good Practices Course | Room 10 |
4:30 pm – 5:30 pm | Chapter Chair Meeting | Room 9 |
4:30 pm – 5:30 pm | Student Orientation Meeting | Room 8 |
5:30 pm – 7:30 pm | Exhibit Hall Open & Networking Reception | East Exhibit Hall AB |
Tuesday, October 28, 2025
7:30 am – 5:00 pm | Attendee & Exhibitor Registration | East Lobby |
8:00 am – 9:45 am | Breakfast & Keynote Address | East Exhibit Hall A |
10:00 am – 11:55 am | Technical Paper Session (Track 1) | Room 8 |
10:00 am – 11:55 am | Technical Paper Session (Track 2) | Room 10 |
10:00 am – 11:55 am | Technical Paper Session (Track 3) | Room 11 |
10:00 am – 11:55 am | Technical Paper Session (Track 4) | Room 12 |
10:00 am – 11:55 am | Technical Paper Session (Track 5) | Room 13 |
12:00 pm – 5:00 pm | Exhibit Hall Open & Lunch | East Exhibit Hall AB |
12:00 pm – 3:00 pm | Lunch Consessions | East Exhibit Hall AB |
2:30 pm – 3:55 pm | Technical Paper Session (Track 1) | Room 8 |
2:30 pm – 3:55 pm | Technical Paper Session (Track 2) | Room 10 |
2:30 pm – 3:55 pm | Technical Paper Session (Track 3) | Room 11 |
2:30 pm – 3:55 pm | Technical Paper Session (Track 4) | Room 12 |
2:30 pm – 3:55 pm | Technical Paper Session (Track 5) | Room 13 |
3:00 pm – 5:00 pm | Exhibit Hall Social Hours | East Exhibit Hall AB |
6:00 pm – 10:00 pm | Gala Awards Dinner (ticketed event) | East Exhibit Hall A |
Wednesday, October 29, 2025
7:00 am – 2:00 pm | Attendee & Exhibitor Registration | East Lobby |
8:00 am – 8:30 am | Coffee Break | Session Area |
8:30 am – 10:55 am | Technical Paper Session (Track 1) | Room 8 |
8:30 am – 10:55 am | Technical Paper Session (Track 2) | Room 10 |
8:30 am – 10:55 am | Technical Paper Session (Track 3) | Room 11 |
8:30 am – 10:55 am | Technical Paper Session (Track 4) | Room 12 |
8:30 am – 10:55 am | Technical Paper Session (Track 5) | Room 13 |
11:00 am – 2:30 pm | Exhibit Hall Open & Lunch Consessions | East Exhibit Hall AB |
2:30 pm – 4:55 pm | Technical Paper Session (Track 1) | Room 8 |
2:30 pm – 4:55 pm | Technical Paper Session (Track 2) | Room 10 |
2:30 pm – 4:55 pm | Technical Paper Session (Track 3) | Room 11 |
2:30 pm – 4:55 pm | Technical Paper Session (Track 4) | Room 12 |
2:30 pm – 4:55 pm | Technical Paper Session (Track 5) | Room 13 |