There’s no substitute for the NASTT No-Dig Show when it comes to staying in touch and informed! Grow your network of business connections and stay on top of the latest trenchless developments during the show. On site, be sure to check the Show app for the latest information. App link coming soon! Times are subject to change.
Saturday, March 28, 2026
| Time | Event | Room/Location |
| 8:00 am – 3:00 pm | NASTT Board Meeting | Mesquite C |
Sunday, March 29, 2026
| 7:00 am – 5:00 pm | Attendee & Exhibitor Registration | Lobby Registration Area |
| 8:00 am – 1:30 pm | NASTT Golf Tournament | Offsite: Cimmaron Golf Course |
| 8:00 am – 12:00 pm | Introduction to Trenchless Technology – New Installations | Mohave |
| 8:00 am – 12:00 pm | Introduction to Trenchless Technology – Rehabilitation | Catalina |
| 8:00 am – 12:00 pm | Laterals Good Practices Course | Madera |
| 12:00 pm – 1:00 pm | NASTT Chapter Chair and Vice Chair Meeting | Mesquite E |
| 12:00 pm – 1:00 pm | Pipe Bursting Center of Excellence | Pasadena |
| 4:00 pm – 5:00 pm | Annual General Meeting (Current NASTT Membership Required) | Mohave |
| 4:00 pm – 5:30 pm | Student Orientation Meeting | Catalina |
| 5:00 pm – 7:00 pm | Party in the Palms (Ticketed Event) | Renaissance East Pool Deck |
| 7:00 pm – 10:00 pm | NASTT Past Chair Dinner (Private Ticketed Event) | Offsite |
Monday, March 30, 2026
| 7:00 am – 5:00 pm | Attendee & Exhibitor Registration | Lobby Registration Area |
| 8:00 am – 10:15 am | General Session & Awards Ceremony (Pre-registration Required) | Primrose Ballroom |
| 10:30 am – 11:55am | Technical Paper Session (Track 1) | Mohave |
| 10:30 am – 11:55am | Technical Paper Session (Track 2) | Catalina |
| 10:30 am – 11:55am | Technical Paper Session (Track 3) | Madera |
| 10:30 am – 11:55am | Technical Paper Session (Track 4) | Pasadena |
| 10:30 am – 11:55am | Technical Paper Session (Track 5) | Sierra/Ventura |
| 10:30 am – 11:55am | Technical Paper Session (Track 6) | Smoketree CDE |
| 10:30 am – 11:55am | Technical Paper Session (Track 7) | Smoketree AB |
| 12:00 pm – 12:10 pm | Exhibit Hall Ribbon Cutting Ceremony | Lobby Registration Area |
| 12:10 pm – 2:30 pm | Exhibit Hall Open & Lunch | Oasis Halls |
| 12:30 pm – 1:30 pm | Trenchless Research Competition | Oasis Halls |
| 2:30 pm – 3:55 pm | Technical Paper Session (Track 1) | Mohave |
| 2:30 pm – 3:55 pm | Technical Paper Session (Track 2) | Catalina |
| 2:30 pm – 3:55 pm | Technical Paper Session (Track 3) | Madera |
| 2:30 pm – 3:55 pm | Technical Paper Session (Track 4) | Pasadena |
| 2:30 pm – 3:55 pm | Technical Paper Session (Track 5) | Sierra/Ventura |
| 2:30 pm – 3:55 pm | Technical Paper Session (Track 6) | Smoketree CDE |
| 2:30 pm – 3:55 pm | Technical Paper Session (Track 7) | Smoketree AB |
| 4:00 pm – 6:30 pm | Exhibit Hall Open | Oasis Halls |
| 5:30 pm – 6:30 pm | Underground Mixer – Networking Event | Oasis Halls |
Tuesday, March 31, 2026
| 7:30 am – 5:00 pm | Attendee & Exhibitor Registration | Lobby Registration Area |
| 7:30 am – 8:30 am | Morning Wake Up Station | Renaissance Ballroom Foyer |
| 8:00 am – 10:55 am | Technical Paper Session (Track 1) | Mohave |
| 8:00 am – 10:55 am | Technical Paper Session (Track 2) | Catalina |
| 8:00 am – 10:55 am | Technical Paper Session (Track 3) | Madera |
| 8:00 am – 10:55 am | Technical Paper Session (Track 4) | Pasadena |
| 8:00 am – 10:55 am | Technical Paper Session (Track 5) | Sierra/Ventura |
| 8:00 am – 10:55 am | Technical Paper Session (Track 6) | Smoketree CDE |
| 8:00 am – 10:55 am | Technical Paper Session (Track 7) | Smoketree AB |
| 11:00 am – 1:30 pm | Exhibit Hall Open & Lunch | Oasis Halls |
| 1:00 pm – 2:55 pm | Technical Paper Session (Track 1) | Mohave |
| 1:00 pm – 2:55 pm | Technical Paper Session (Track 2) | Catalina |
| 1:00 pm – 2:55 pm | Technical Paper Session (Track 3) | Madera |
| 1:00 pm – 2:55 pm | Technical Paper Session (Track 4) | Pasadena |
| 1:00 pm – 2:55 pm | Technical Paper Session (Track 5) | Sierra/Ventura |
| 1:00 pm – 2:55 pm | Technical Paper Session (Track 6) | Smoketree CDE |
| 1:00 pm – 2:55 pm | Technical Paper Session (Track 7) | Smoketree AB |
| 3:00 pm – 5:00 pm | Exhibit Hall Open | Oasis Halls |
| 6:00 pm – 10:00 pm | Trenchless Classic (Ticketed Event) | Jackie Lee Houston Plaza |
Wednesday, April 1, 2026
| 7:30 am – 12:00 pm | Attendee & Exhibitor Registration | Lobby Registration Area |
| 7:30 am – 8:30 am | Morning Wake Up Station | Renaissance Ballroom Foyer |
| 8:00 am – 9:55 am | Technical Paper Session (Track 1) | Mohave |
| 8:00 am – 9:55 am | Technical Paper Session (Track 2) | Catalina |
| 8:00 am – 9:55 am | Technical Paper Session (Track 3) | Madera |
| 8:00 am – 9:55 am | Technical Paper Session (Track 4) | Pasadena |
| 8:00 am – 9:55 am | Technical Paper Session (Track 5) | Sierra/Ventura |
| 8:00 am – 9:55 am | Technical Paper Session (Track 6) | Smoketree CDE |
| 8:00 am – 9:55 am | Technical Paper Session (Track 7) | Smoketree AB |
| 9:00 am – 12:00 pm | Exhibit Hall Open & Lunch | Oasis Halls |
| 1:00 pm – 2:00 pm | Northeast Chapter Meeting | Palm Grove |
| 1:00 pm – 2:00 pm | Midwest Board & Chapter Meeting | Mesquite A |
| 1:00 pm – 2:00 pm | Rocky Mountain Chapter Meeting | Mesquite C |
| 1:00 pm – 2:00 pm | Pacific Northwest Chapter Meeting | Mesquite D |
| 1:00 pm – 2:00 pm | Western Chapter Meeting | Mesquite E |
| 1:00 pm – 2:00 pm | South Central Chapter Meeting | Mesquite F |
| 1:00 pm – 2:00 pm | Southeast Board & Chatper Meeting | Mesquite G |
| 1:00 pm – 2:00 pm | Mid-Atlantic Board & Chapter Meeting | Mesquite H |
| 1:00 pm – 5:00 pm | CIPP Good Practices Course | Mohave |
| 1:00 pm – 5:00 pm | HDD Good Practices Course | Catalina |
| 1:00 pm – 5:00 pm | New Installation Methods Good Practices Course | Madera |
| 1:00 pm – 5:00 pm | Pipe Bursting Good Practices Course | Pasadena |
| 1:00 pm – 5:00 pm | Direct Steerable Pipe Thrusting Good Practices Course | Sierra/Ventura |
Thursday, April 2, 2026
| 8:00 am – 12:00 pm | CIPP Good Practices Course (Continued) | Mohave |
| 8:00 am – 12:00 pm | HDD Good Practices Course (Continued) | Catalina |
| 8:00 am – 12:00 pm | New Installation Methods Good Practices Course (Continued) | Madera |
| 8:00 am – 12:00 pm | Pipe Bursting Good Practices Course (Continued) | Pasadena |
| 8:00 am – 12:00 pm | Direct Steerable Pipe Thrusting Good Practices Course (Continued) | Sierra/Ventura |
